2008
| District Code | School District | Levy Rate |
| BOSWL | Boswell | 75.50 |
| I-1 | Boswell School District | 75.50 |
| FT.TW | Ft. Towson | 75.50 |
| I-2 | Ft. Towson School District | 75.50 |
| GRANT | Grant | 75.50 |
| I-3 | Grant School District | 75.50 |
| SOPER | Soper | 84.88 |
| I-4 | Soper School District | 84.88 |
| HUGO | Hugo | 75.50 |
| I-39 | Hugo School District | 75.50 |
| D-13 | Goodland School District | 75.50 |
| D-21 | Swink School District | 75.50 |
| MC.11 | Valliant - Millerton School District | 75.50 |
| P/1 | Rattan School District | 85.38 |
| SAWYR | Sawyer | 75.50 |

